Usage Statistics for www.it-schuster.com

Summary Period: October 2026
Generated 20-Oct-2026 04:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1367
Total Files 323
Total Pages 974
Total Visits 586
Total KBytes 1493
Total Unique Sites 673
Total Unique URLs 10
Total Unique Referrers 28
Total Unique User Agents 231
. Avg Max
Hits per Hour 2 129
Hits per Day 68 194
Files per Day 16 37
Pages per Day 48 152
Sites per Day 33 173
Visits per Day 29 142
KBytes per Day 75 489
Hits by Response Code
Code 200 - OK 23.63% 323
Code 302 - Found 50.48% 690
Code 404 - Not Found 24.14% 330
Code 500 - Internal Server Error 0.07% 1
Code 503 - Service Unavailable 1.68% 23

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 74 5.41% 25 7.74% 49 5.03% 24 4.10% 25 3.71% 489 32.77%
2 100 7.32% 15 4.64% 83 8.52% 38 6.48% 46 6.84% 21 1.42%
3 31 2.27% 11 3.41% 27 2.77% 18 3.07% 19 2.82% 11 0.71%
4 37 2.71% 11 3.41% 29 2.98% 21 3.58% 27 4.01% 10 0.67%
5 57 4.17% 14 4.33% 47 4.83% 23 3.92% 26 3.86% 18 1.20%
6 78 5.71% 23 7.12% 55 5.65% 23 3.92% 30 4.46% 86 5.75%
7 62 4.54% 14 4.33% 42 4.31% 24 4.10% 33 4.90% 138 9.26%
8 37 2.71% 11 3.41% 27 2.77% 19 3.24% 27 4.01% 14 0.91%
9 153 11.19% 11 3.41% 49 5.03% 26 4.44% 39 5.79% 33 2.19%
10 47 3.44% 19 5.88% 34 3.49% 20 3.41% 29 4.31% 21 1.40%
11 41 3.00% 17 5.26% 35 3.59% 25 4.27% 29 4.31% 83 5.59%
12 194 14.19% 11 3.41% 152 15.61% 142 24.23% 173 25.71% 122 8.16%
13 65 4.75% 17 5.26% 55 5.65% 22 3.75% 28 4.16% 18 1.22%
14 89 6.51% 21 6.50% 68 6.98% 28 4.78% 40 5.94% 28 1.89%
15 44 3.22% 14 4.33% 32 3.29% 19 3.24% 25 3.71% 14 0.90%
16 25 1.83% 6 1.86% 14 1.44% 10 1.71% 18 2.67% 7 0.44%
17 44 3.22% 16 4.95% 35 3.59% 22 3.75% 26 3.86% 91 6.11%
18 95 6.95% 25 7.74% 58 5.95% 31 5.29% 52 7.73% 179 11.99%
19 79 5.78% 37 11.46% 69 7.08% 43 7.34% 49 7.28% 107 7.16%
20 15 1.10% 5 1.55% 14 1.44% 8 1.37% 9 1.34% 4 0.26%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.17% 0 3 0.93% 0 11 1.13% 0 3 0.19%
1 1 29 2.12% 0 8 2.48% 0 19 1.95% 1 11 0.75%
2 2 42 3.07% 0 18 5.57% 1 32 3.29% 7 138 9.26%
3 2 45 3.29% 0 11 3.41% 1 30 3.08% 1 14 0.94%
4 3 62 4.54% 0 14 4.33% 2 48 4.93% 1 17 1.14%
5 6 137 10.02% 0 12 3.72% 2 49 5.03% 7 140 9.40%
6 1 34 2.49% 0 12 3.72% 1 25 2.57% 1 12 0.78%
7 3 69 5.05% 0 15 4.64% 1 34 3.49% 5 95 6.38%
8 2 58 4.24% 0 7 2.17% 2 40 4.11% 1 12 0.78%
9 3 62 4.54% 0 12 3.72% 2 41 4.21% 1 18 1.21%
10 2 54 3.95% 0 9 2.79% 1 31 3.18% 2 45 3.02%
11 2 49 3.58% 0 15 4.64% 1 36 3.70% 6 126 8.44%
12 2 43 3.15% 0 19 5.88% 1 28 2.87% 19 387 25.90%
13 8 174 12.73% 0 15 4.64% 8 163 16.74% 2 42 2.79%
14 2 48 3.51% 0 19 5.88% 1 31 3.18% 4 84 5.61%
15 2 57 4.17% 0 13 4.02% 2 45 4.62% 4 89 5.95%
16 3 64 4.68% 1 25 7.74% 2 55 5.65% 1 26 1.75%
17 2 47 3.44% 0 14 4.33% 1 36 3.70% 1 17 1.11%
18 1 29 2.12% 0 10 3.10% 1 22 2.26% 0 9 0.62%
19 4 92 6.73% 0 16 4.95% 3 75 7.70% 1 21 1.43%
20 1 34 2.49% 0 10 3.10% 1 23 2.36% 0 9 0.59%
21 1 37 2.71% 0 8 2.48% 1 27 2.77% 0 9 0.57%
22 1 37 2.71% 1 20 6.19% 1 29 2.98% 4 76 5.07%
23 2 48 3.51% 0 18 5.57% 2 44 4.52% 5 95 6.33%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 287 20.99% 316 21.18% /
2 14 1.02% 52 3.50% /stats/
3 9 0.66% 609 40.81% /stats/usage_202610.html
4 4 0.29% 0 0.00% /wp-cron.php
5 3 0.22% 6 0.43% /stats/usage.png
6 2 0.15% 4 0.27% /stats/hourly_usage_202610.png
7 1 0.07% 5 0.35% /stats/ctry_usage_202610.png
8 1 0.07% 3 0.21% /stats/daily_usage_202610.png
9 1 0.07% 319 21.36% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
10 1 0.07% 22 1.49% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 9 0.66% 609 40.81% /stats/usage_202610.html
2 1 0.07% 319 21.36% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
3 287 20.99% 316 21.18% /
4 14 1.02% 52 3.50% /stats/
5 1 0.07% 22 1.49% /wp-includes/js/wp-emoji-release.min.js
6 3 0.22% 6 0.43% /stats/usage.png
7 1 0.07% 5 0.35% /stats/ctry_usage_202610.png
8 2 0.15% 4 0.27% /stats/hourly_usage_202610.png
9 1 0.07% 3 0.21% /stats/daily_usage_202610.png
10 4 0.29% 0 0.00% /wp-cron.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 287 20.99% 311 94.53% /
2 14 1.02% 9 2.74% /stats/
3 9 0.66% 6 1.82% /stats/usage_202610.html
4 4 0.29% 3 0.91% /wp-cron.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 287 20.99% 263 92.28% /
2 14 1.02% 11 3.86% /stats/
3 9 0.66% 8 2.81% /stats/usage_202610.html
4 4 0.29% 3 1.05% /wp-cron.php

Top 24 of 28 Total Referrers
# Hits Referrer
1 1061 77.62% - (Direct Request)
2 120 8.78% https://it-schuster.com/wp-login.php
3 42 3.07% binance.com
4 26 1.90% http://it-schuster.com
5 22 1.61% http://it-schuster.com/
6 22 1.61% https://it-schuster.com/
7 8 0.59% https://it-schuster.com/robots.txt
8 4 0.29% https://five.co.in/redirect.php
9 4 0.29% https://it-schuster.com
10 3 0.22% https://www.google.com/search
11 2 0.15% http://it-schuster.com/favicon.ico
12 2 0.15% https://it-schuster.com/.env
13 2 0.15% https://it-schuster.com/actuator
14 2 0.15% https://it-schuster.com:443
15 2 0.15% https://media.socastsrm.com/wpRssService/imageRedirect
16 2 0.15% https://www.google.com
17 2 0.15% www.google.com
18 1 0.07% http://it-schuster.com/apps/admin/view/default/layui/css/layui.css
19 1 0.07% http://it-schuster.com/favicon-32x32.png
20 1 0.07% http://it-schuster.com/llms.txt
21 1 0.07% http://it-schuster.com/robots.txt
22 1 0.07% https://it-schuster.com/api/actuator
23 1 0.07% https://it-schuster.com/favicon.ico
24 1 0.07% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 231 Total User Agents
# Hits User Agent
1 79 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
2 72 5.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 58 4.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 47 3.44% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 42 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 41 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 40 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:155.0) Gecko/20100101 Firefox/155.0
8 40 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
9 34 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 33 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 32 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
12 27 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
13 27 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
14 25 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
15 24 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 709 51.87% 110 34.06% 572 38.27% United States
2 163 11.92% 36 11.15% 74 4.96% Unresolved/Unknown
3 74 5.41% 37 11.46% 88 5.92% Canada
4 53 3.88% 10 3.10% 18 1.22% Ukraine
5 47 3.44% 11 3.41% 11 0.75% Great Britain (UK)
6 47 3.44% 31 9.60% 26 1.76% Japan
7 40 2.93% 22 6.81% 176 11.80% China
8 29 2.12% 16 4.95% 382 25.55% Austria
9 28 2.05% 8 2.48% 8 0.53% Germany
10 23 1.68% 16 4.95% 104 6.98% Iran
11 18 1.32% 3 0.93% 4 0.28% European Union
12 13 0.95% 5 1.55% 4 0.29% Russian Federation
13 9 0.66% 1 0.31% 2 0.14% France
14 7 0.51% 1 0.31% 1 0.07% Sweden
15 6 0.44% 1 0.31% 2 0.11% Bulgaria
16 6 0.44% 0 0.00% 1 0.06% Brazil
17 6 0.44% 0 0.00% 1 0.04% Israel
18 6 0.44% 0 0.00% 1 0.04% India
19 6 0.44% 0 0.00% 1 0.05% Philippines
20 5 0.37% 3 0.93% 2 0.13% Hong Kong
21 4 0.29% 1 0.31% 1 0.08% Azerbaijan
22 4 0.29% 1 0.31% 1 0.06% Belgium
23 4 0.29% 0 0.00% 0 0.03% Indonesia
24 4 0.29% 1 0.31% 1 0.07% Mexico
25 4 0.29% 0 0.00% 0 0.01% Pakistan
26 4 0.29% 2 0.62% 2 0.10% Romania
27 3 0.22% 2 0.62% 1 0.09% Italy
28 3 0.22% 0 0.00% 0 0.03% Lithuania
29 3 0.22% 0 0.00% 0 0.03% Singapore
30 3 0.22% 1 0.31% 1 0.06% Turkey


Generated by Webalizer Version 2.23